Most Recent Midlothian Homes For Sale
| View All Midlothian Homes For Sale | ||
|
5563 145th St, Midlothian, IL 60445 | $139,900 3 beds, 2 baths |
|
14421 Springfield Ave, Midlothian, IL 60445 | $120,000 3 beds, 1 bath |
|
14501 Keystone Ave #9, Midlothian, IL 60445 | $66,000 2 beds, 1 bath |
Real Estate Resources |
Midlothian Apartments
There are 185 apartments found in and near the Midlothian area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
| Inland Home Mortgage | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings