Most Recent Midlothian Homes For Sale
| View All Midlothian Homes For Sale | ||
|
14838 Saint Louis Ave, Midlothian, IL 60445 | $169,900 3 beds 1.5 baths |
|
14448 Kildare Ave, Midlothian, IL 60445 | $224,900 4 beds 2 baths |
|
14506 Spaulding Ave, Midlothian, IL 60445 | $169,900 3 beds 1.5 baths |
Real Estate Resources |
Midlothian Apartments
There are 494 apartments found in and near the Midlothian area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings